Reviews | Terracina Apartment Homes
We'd love your feedback! Please take a moment to rate your apartment community and write a review.
Parking: | 5.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
No problems
I have been here going on 3 yrs few minor issues not major
By: Susana Fawcett Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Our new place!
My boyfriend and I recently just got approved for a 1b x 1b and we couldn’t be more happy! This place has everything you...
By: Maicah Verified Resident
Source: Property SiteMaintenance: | 5.0 out of 5 stars. |
Maintenance
Thank you Arthuro F. from maintenance. Appreciate your professionalism and quick service.
By: Antoinette Aguilar Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
positive feedback
I have had a,great experience here.i have to say I have no complaints overall.the staff are very helpful when u go to th...
By: susan Rocha fawcett Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
awesome staff
the apartments are very nice.the staff also are awesome people.i moved in last August and all my needs as a resident hav...
By: susan fawcett Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
it's pretty nice and quiet
it's overall a nice complex.ive been here almost a year and rocio is awesome. I just wish the gates would get fixed
By: susan fawcett Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 3.0 out of 5 stars. |
Maintenance request
Let’s start by saying I was a bit worried about moving in after reading some reviews people have left behind but that wa...
By: Sergio luviano Verified Resident
Source: Property SiteMaintenance: | 5.0 out of 5 stars. |
Blind replacement work order
Omar Z. did an excellent job replacing our blinds. So professional and sweet and super quick too.
By: Valerie Bias Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Happy
Rocio and Amanda are GREAT made the whole process very easy !
By: Anonymous Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
No Stress
If you want a stress free moving experience i truley reccomend Terraccina Apartments as your 1st choice. Brianna Leonard...
By: Dave Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Review
You guys are great.Love this place.thank you
By: David Lopez Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Great place to live
I just moved in to my apartment here last December, and my whole experience with the staff and move in was wonderful. Ja...
By: Anonymous Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
safe place to live
we have lived here for 4 years, and we are pleased with the location, especially with maintenance they are always courte...
By: MARTIN Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 3.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Staff
From day 1 the staff has been exceptional. Gaby and Jamie were the sweetest and very professional. They made sure I recv...
By: Christina Rubalcaba Verified Resident
Source: Property SiteMaintenance: | 5.0 out of 5 stars. |
Excellent service and informative
Appreciate the service and was very helpful in providing information and answering my questions in taking care of the Ma...
By: Vaniesha Verified Resident
Source: Property SiteOverall Rating
4.5/5 4.5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).